Date | Section | Presenters | Note |
---|---|---|---|
April 24, 2020 | Chapter 1 The basic methods (p3-13) | Ishito (1.1-1.3), Tsuboi (1.4-1.5), Matsumi (1.6-1.7) | |
May 8, 2020 | Chapter 2 Designing surveys (p15-28) | Ishito, Tsuboi, Matsumi | |
May 22, 2020 | Chapter 4 Field methods and data issues (4.1.2.3, 4.1.2.4 & 4.2) | Ishito and Tsuboi | |
May 29, 2020 | Section 5.2.2.1 Exact distance data (p64-67)<br | Tsuboi | |
June 5, 2020 | Section 5.2.2.1 Exact distance data (p64-67) Section 5.2.2.2 Grouped distance data (p67) |
Tsuboi | |
June 12, 2020 | Section 5.2.2.3 | Tsuboi | |